Northville Township, MI
Home MenuContact Us
Township Hall
44405 Six Mile Road
Northville, MI 48168
Department
Main: 248-348-5800
Water: 248-348-5820
Office Hours
Monday through Friday
8 AM to 4:30 PM
Current Water & Sewer Rates
Effective July 1, 2022
Water/Sewer | Rate |
---|---|
Water | $6.33 / 1,000 gal. |
Sewer - Metered | $4.94 / 1,000 gal. |
Sewer - Non Metered (Flat Rate) | $120.49 / Bi-Monthly Billing |
Reminder: Please read both sides of your water bill.
In addition to the usage rate, a fixed rate per meter size will be assessed in accordance with the following chart:
Meter Size | Annual Cost | Monthly Fixed Rate Water | Monthly Fixed Rate Sewer | Monthly Total Fixed Rate |
---|---|---|---|---|
1" | $365.04 | $17.97 | $12.45 | $30.42 |
1.5" | $821.28 | $40.43 | $28.01 | $68.44 |
2" | $1,460.16 | $71.88 | $49.80 | $121.68 |
3" | $3,285.48 | $161.74 | $112.05 | $273.79 |
4" | $5,840.88 | $287.54 | $199.20 | $486.74 |
6" | $13,141.44 | $646.92 | $448.20 | $1,095.12 |
10" | $36,505.20 | $1,797.09 | $1,245.01 | $3,042.10 |
Note: Each bi-monthly billing will include two months of the fixed fees found above.
To view the most recent water quality report click here.